Auction 73: Number of Bids Per Round by License and Block, Rounds 1-26 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Round | |
Package/License | Market | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Total |
WY-BEA059-A | Green Bay WI-MI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 2 | 1 | 56 |
WY-BEA067-A | Indianapolis IN-IL | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 51 |
WY-BEA176-A | Gulf of Mexico | 4 | 3 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 44 |
WY-BEA134-A | San Antonio TX | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
WY-BEA029-A | Jacksonville FL-GA | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 38 |
WY-BEA043-A | Chattanooga TN-GA | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 36 |
WY-BEA143-A | Casper WY-ID-UT | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 35 |
WY-BEA167-A | Portland-Salem OR-WA | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 35 |
WY-BEA060-A | Appleton-Oshkosh-Neenah WI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 34 |
WY-BEA068-A | Champaign-Urbana IL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 34 |
WY-BEA081-A | Pensacola FL | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 34 |
WY-BEA151-A | Reno NV-CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 34 |
WY-BEA164-A | Sacramento-Yolo CA | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 34 |
WY-BEA162-A | Fresno CA | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
WY-BEA097-A | Springfield IL-MO | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 31 |
WY-BEA122-A | Wichita KS-OK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 31 |
WY-BEA123-A | Topeka KS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 31 |
WY-BEA174-A | Puerto Rico-US Virgin Islands | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 31 |
WY-BEA012-A | Phil.-Atl. City PA-NJ-DE-MD | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
WY-BEA160-A | LA-Riverside-Orange Cnty CA-AZ | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
WY-BEA044-A | Knoxville TN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29 |
WY-BEA108-A | Wausau WI | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29 |
WY-BEA169-A | Richland-Kennewick-Pasco WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 29 |
WY-BEA003-A | Boston-Worcester MA-NH-RI-VT | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 28 |
WY-BEA071-A | Nashville TN-KY | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28 |
WY-BEA104-A | Madison WI-IL-IA | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
WY-BEA096-A | St. Louis MO-IL | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 27 |
WY-BEA153-A | Las Vegas NV-AZ-UT | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 27 |
WY-BEA158-A | Phoenix-Mesa AZ-NM | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 27 |
WY-BEA166-A | Eugene-Springfield OR-CA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 27 |
WY-BEA170-A | Seattle-Tacoma-Bremerton WA | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 27 |
WY-BEA034-A | Tampa-St. Petersburg FL | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 26 |
WY-BEA035-A | Tallahassee FL-GA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 26 |
WY-BEA074-A | Huntsville AL-TN | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
WY-BEA083-A | New Orleans LA-MS | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
WY-BEA136-A | Hobbs NM-TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 26 |
WY-BEA163-A | San Fran.-Oakland-San Jose CA | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 26 |
WY-BEA004-A | Burlington VT-NY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 25 |
WY-BEA013-A | Wash.-Balt. DC-MD-VA-WV-PA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
WY-BEA040-A | Atlanta GA-AL-NC | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
WY-BEA078-A | Birmingham AL | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
WY-BEA084-A | Baton Rouge LA-MS | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
WY-BEA092-A | Fayetteville AR-MO-OK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 25 |
WY-BEA101-A | Peoria-Pekin IL | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 25 |
WY-BEA105-A | La Crosse WI-MN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 25 |
WY-BEA146-A | Missoula MT | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 25 |
WY-BEA147-A | Spokane WA-ID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 25 |
WY-BEA161-A | San Diego CA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 25 |
WY-BEA030-A | Orlando FL | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
WY-BEA118-A | Omaha NE-IA-MO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 24 |
WY-BEA150-A | Boise City ID-OR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 24 |
WY-BEA026-A | Charleston-North Charleston SC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 23 |
WY-BEA038-A | Macon GA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 23 |
WY-BEA039-A | Columbus GA-AL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 23 |
WY-BEA055-A | Cleveland-Akron OH-PA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
WY-BEA085-A | Lafayette LA | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 23 |
WY-BEA119-A | Lincoln NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 23 |
WY-BEA120-A | Grand Island NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 23 |
WY-BEA152-A | Salt Lake City-Ogden UT-ID | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 23 |
WY-BEA168-A | Pendleton OR-WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 23 |
WY-BEA031-A | Miami-Fort Lauderdale FL | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 22 |
WY-BEA063-A | Milwaukee-Racine WI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
WY-BEA077-A | Jackson MS-AL-LA | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
WY-BEA079-A | Montgomery AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 |
WY-BEA090-A | Little Rock AR | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
WY-BEA098-A | Columbia MO | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 |
WY-BEA127-A | Dallas-Fort Worth TX-AR-OK | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
WY-BEA131-A | Houston-Galveston-Brazoria TX | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
WY-BEA017-A | Roanoke VA-NC-WV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 21 |
WY-BEA032-A | Fort Myers-Cape Coral FL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 21 |
WY-BEA051-A | Columbus OH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 21 |
WY-BEA053-A | Pittsburgh PA-WV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 21 |
WY-BEA099-A | Kansas City MO-KS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
WY-BEA124-A | Tulsa OK-KS | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
WY-BEA148-A | Idaho Falls ID-WY | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 |
WY-BEA173-A | Guam-Northern Mariana Islands | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
WY-BEA028-A | Savannah GA-SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 |
WY-BEA069-A | Evansville-Henderson IN-KY-IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 20 |
WY-BEA088-A | Shreveport-Bossier City LA-AR | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 20 |
WY-BEA109-A | Duluth-Superior MN-WI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 20 |
WY-BEA140-A | Pueblo CO-NM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 20 |
WY-BEA144-A | Billings MT-WY | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 |
WY-BEA149-A | Twin Falls ID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 20 |
WY-BEA154-A | Flagstaff AZ-UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 20 |
WY-BEA165-A | Redding CA-OR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 20 |
WY-BEA010-A | NYC-Long Is. NY-NJ-CT-PA-MA-VT | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
WY-BEA036-A | Dothan AL-FL-GA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 |
WY-BEA073-A | Memphis TN-AR-MS-KY | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
WY-BEA075-A | Tupelo MS-AL-TN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 |
WY-BEA086-A | Lake Charles LA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 |
WY-BEA087-A | Beaumont-Port Arthur TX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 19 |
WY-BEA114-A | Aberdeen SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 |
WY-BEA128-A | Abilene TX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 19 |
WY-BEA137-A | Lubbock TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 19 |
WY-BEA156-A | Albuquerque NM-AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
WY-BEA159-A | Tucson AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 19 |
WY-BEA057-A | Detroit-Ann Arbor-Flint MI | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
WY-BEA080-A | Mobile AL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
WY-BEA089-A | Monroe LA | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 18 |
WY-BEA093-A | Joplin MO-KS-OK | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 18 |
WY-BEA094-A | Springfield MO | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 18 |
WY-BEA115-A | Rapid City SD-MT-NE-ND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 18 |
WY-BEA129-A | San Angelo TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 18 |
WY-BEA139-A | Santa Fe NM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 18 |
WY-BEA141-A | Denver-Boulder CO-KS-NE | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
