Breaking the Package
Round
REAG 18 19 22 23 24 25 26
1 Alltel/604.624 604.624 604.624 604.624 604.624 604.624 604.624
2 MretoPCS/306.117 ATT/637.183 637.183 637.183 637.183 637.183 637.183
3 KingStreet/933.36 933.360 933.360 933.360 933.360 933.360 933.360
4 ATT/602.118 602.118 QUALCOMM/578.334 578.334 884.144 1,158.757 1,405.293
5 Bluewater/174.128 174.128 174.128 QUALCOMM/485.989 485.989 485.989 485.989
6 Bluewater/683.894 683.894 683.894 683.894 683.894 683.894 683.894
7 Copper Valley/1.906 1.906 1.906 1.906 1.906 1.906 1.906
8 SAL/2.799 2.799 2.799 2.799 2.799 2.799 2.799
Total 3,308.946 3,640.012 3,616.228 3,928.089 4,233.899 4,508.512 4,755.048
               
50 State Package 4,713.823 4,713.823 4,713.823 4,713.823 4,713.823 4,713.823 4,713.823