Comparison of Round 21 700 MHz $/MHz/Pop to Final AWS-1 $/MHz/Pop |
| | | | | | | | | | |
A Block |
700MHz License Name | | Market | | Round 21 $/MHz/Pop | | AWS-1 License Name | | Final $/MHz/Pop | | 700 MHz Round 21 $/MHz/Pop as Percent of AWS-1 Final |
WY-BEA034-A | | Tampa-St. Petersburg FL | | 3.11294 | | AW-BEA034-B | | 0.59520 | | 523.01 |
WY-BEA012-A | | Phil.-Atl. City PA-NJ-DE-MD | | 2.82285 | | AW-BEA012-B | | 0.53242 | | 530.19 |
WY-BEA160-A | | LA-Riverside-Orange Cnty CA-AZ | | 2.68592 | | AW-BEA160-B | | 0.59883 | | 448.53 |
WY-BEA003-A | | Boston-Worcester MA-NH-RI-VT | | 2.61424 | | AW-BEA003-B | | 0.48305 | | 541.19 |
WY-BEA081-A | | Pensacola FL | | 2.10402 | | AW-BEA081-B | | 0.28568 | | 736.50 |
WY-BEA161-A | | San Diego CA | | 2.06441 | | AW-BEA161-B | | 0.38968 | | 529.77 |
WY-BEA127-A | | Dallas-Fort Worth TX-AR-OK | | 1.87425 | | AW-BEA127-B | | 0.50229 | | 373.14 |
WY-BEA040-A | | Atlanta GA-AL-NC | | 1.57467 | | AW-BEA040-B | | 0.32270 | | 487.96 |
WY-BEA080-A | | Mobile AL | | 1.44410 | | AW-BEA080-B | | 0.63925 | | 225.90 |
WY-BEA010-A | | NYC-Long Is. NY-NJ-CT-PA-MA-VT | 1.39152 | | AW-BEA010-B | | 0.91041 | | 152.85 |
WY-BEA030-A | | Orlando FL | | 1.38347 | | AW-BEA030-B | | 0.37324 | | 370.66 |
WY-BEA074-A | | Huntsville AL-TN | | 1.32380 | | AW-BEA074-B | | 0.16636 | | 795.73 |
WY-BEA064-A | | Chicago-Gary-Kenosha IL-IN-WI | | 1.23063 | | AW-BEA064-B | | 1.10390 | | 111.48 |
WY-BEA013-A | | Wash.-Balt. DC-MD-VA-WV-PA | | 1.21669 | | AW-BEA013-B | | 0.88484 | | 137.50 |
WY-BEA029-A | | Jacksonville FL-GA | | 1.10276 | | AW-BEA029-B | | 0.35951 | | 306.74 |
WY-BEA130-A | | Austin-San Marcos TX | | 1.07280 | | AW-BEA130-B | | 0.41404 | | 259.11 |
WY-BEA170-A | | Seattle-Tacoma-Bremerton WA | | 1.04132 | | AW-BEA170-B | | 0.40234 | | 258.82 |
WY-BEA084-A | | Baton Rouge LA-MS | | 1.02072 | | AW-BEA084-B | | 0.17264 | | 591.23 |
WY-BEA043-A | | Chattanooga TN-GA | | 0.98166 | | AW-BEA043-B | | 0.08947 | | 1097.23 |
WY-BEA073-A | | Memphis TN-AR-MS-KY | | 0.98021 | | AW-BEA073-B | | 0.50145 | | 195.47 |
WY-BEA153-A | | Las Vegas NV-AZ-UT | | 0.97170 | | AW-BEA153-B | | 0.50219 | | 193.49 |
WY-BEA057-A | | Detroit-Ann Arbor-Flint MI | | 0.95125 | | AW-BEA057-B | | 0.56715 | | 167.73 |
WY-BEA107-A | | Minneapolis-St. Paul MN-WI-IA | | 0.94642 | | AW-BEA107-B | | 0.46477 | | 203.63 |
WY-BEA071-A | | Nashville TN-KY | | 0.94175 | | AW-BEA071-B | | 0.24331 | | 387.06 |
WY-BEA167-A | | Portland-Salem OR-WA | | 0.93490 | | AW-BEA167-B | | 0.27534 | | 339.55 |
WY-BEA162-A | | Fresno CA | | 0.91767 | | AW-BEA162-B | | 0.16401 | | 559.50 |
WY-BEA134-A | | San Antonio TX | | 0.89687 | | AW-BEA134-B | | 0.18474 | | 485.46 |
WY-BEA104-A | | Madison WI-IL-IA | | 0.89069 | | AW-BEA104-B | | 0.07432 | | 1198.49 |
WY-BEA163-A | | San Fran.-Oakland-San Jose CA | | 0.86721 | | AW-BEA163-B | | 0.44357 | | 195.51 |
WY-BEA158-A | | Phoenix-Mesa AZ-NM | | 0.85877 | | AW-BEA158-B | | 0.39761 | | 215.98 |
WY-BEA096-A | | St. Louis MO-IL | | 0.84562 | | AW-BEA096-B | | 0.44021 | | 192.09 |
WY-BEA078-A | | Birmingham AL | | 0.83687 | | AW-BEA078-B | | 0.34077 | | 245.58 |
WY-BEA031-A | | Miami-Fort Lauderdale FL | | 0.79689 | | AW-BEA031-B | | 0.54492 | | 146.24 |
WY-BEA141-A | | Denver-Boulder CO-KS-NE | | 0.79600 | | AW-BEA141-B | | 0.30319 | | 262.54 |
WY-BEA131-A | | Houston-Galveston-Brazoria TX | | 0.79110 | | AW-BEA131-B | | 0.36475 | | 216.89 |
WY-BEA124-A | | Tulsa OK-KS | | 0.75290 | | AW-BEA124-B | | 0.27907 | | 269.79 |
WY-BEA049-A | | Cincinnati-Hamilton OH-KY-IN | | 0.74734 | | AW-BEA049-B | | 0.50104 | | 149.16 |
WY-BEA077-A | | Jackson MS-AL-LA | | 0.74403 | | AW-BEA077-B | | 0.14701 | | 506.09 |
WY-BEA083-A | | New Orleans LA-MS | | 0.73073 | | AW-BEA083-B | | 0.19863 | | 367.89 |
WY-BEA099-A | | Kansas City MO-KS | | 0.71821 | | AW-BEA099-B | | 0.48146 | | 149.17 |
WY-BEA164-A | | Sacramento-Yolo CA | | 0.69480 | | AW-BEA164-B | | 0.19203 | | 361.81 |
WY-BEA044-A | | Knoxville TN | | 0.65424 | | AW-BEA044-B | | 0.23365 | | 280.01 |
WY-BEA063-A | | Milwaukee-Racine WI | | 0.64341 | | AW-BEA063-B | | 0.49641 | | 129.61 |
WY-BEA085-A | | Lafayette LA | | 0.60514 | | AW-BEA085-B | | 0.14211 | | 425.83 |
WY-BEA020-A | | Norfolk-Virginia Beach VA-NC | | 0.60238 | | AW-BEA020-B | | 0.83087 | | 72.50 |
WY-BEA062-A | | Grand Rapids-Muskegon MI | | 0.60021 | | AW-BEA062-B | | 0.24835 | | 241.67 |
WY-BEA125-A | | Oklahoma City OK | | 0.56050 | | AW-BEA125-B | | 0.59546 | | 94.13 |
WY-BEA067-A | | Indianapolis IN-IL | | 0.55224 | | AW-BEA067-B | | 0.20667 | | 267.21 |
WY-BEA143-A | | Casper WY-ID-UT | | 0.47181 | | AW-BEA143-B | | 0.14595 | | 323.27 |
WY-BEA152-A | | Salt Lake City-Ogden UT-ID | | 0.43698 | | AW-BEA152-B | | 0.38667 | | 113.01 |
WY-BEA098-A | | Columbia MO | | 0.40513 | | AW-BEA098-B | | 0.05853 | | 692.13 |
WY-BEA106-A | | Rochester MN-IA-WI | | 0.40440 | | AW-BEA106-B | | 0.04837 | | 836.04 |
WY-BEA090-A | | Little Rock AR | | 0.40355 | | AW-BEA090-B | | 0.12589 | | 320.54 |
WY-BEA088-A | | Shreveport-Bossier City LA-AR | | 0.34126 | | AW-BEA088-B | | 0.25060 | | 136.17 |
WY-BEA101-A | | Peoria-Pekin IL | | 0.33811 | | AW-BEA101-B | | 0.04871 | | 694.17 |
WY-BEA157-A | | El Paso TX-NM | | 0.33164 | | AW-BEA157-B | | 0.13332 | | 248.76 |
WY-BEA026-A | | Charleston-North Charleston SC | | 0.33075 | | AW-BEA026-B | | 0.26111 | | 126.67 |
WY-BEA039-A | | Columbus GA-AL | | 0.32324 | | AW-BEA039-B | | 0.11479 | | 281.58 |
WY-BEA086-A | | Lake Charles LA | | 0.30989 | | AW-BEA086-B | | 0.33479 | | 92.56 |
WY-BEA055-A | | Cleveland-Akron OH-PA | | 0.30103 | | AW-BEA055-B | | 0.17055 | | 176.51 |
WY-BEA019-A | | Raleigh-Durham-Chapel Hill NC | | 0.30057 | | AW-BEA019-B | | 0.28717 | | 104.67 |
WY-BEA100-A | | Des Moines IA-IL-MO | | 0.28437 | | AW-BEA100-B | | 0.28685 | | 99.13 |
WY-BEA146-A | | Missoula MT | | 0.28391 | | AW-BEA146-B | | 0.05085 | | 558.29 |
WY-BEA033-A | | Sarasota-Bradenton FL | | 0.28258 | | AW-BEA033-B | | 0.14362 | | 196.75 |
WY-BEA102-A | | Davenport-Moline IA-IL | | 0.28135 | | AW-BEA102-B | | 0.12471 | | 225.61 |
WY-BEA082-A | | Biloxi-Gulfport-Pascagoula MS | | 0.27221 | | AW-BEA082-B | | 0.41134 | | 66.18 |
WY-BEA059-A | | Green Bay WI-MI | | 0.27202 | | AW-BEA059-B | | 0.09066 | | 300.05 |
WY-BEA105-A | | La Crosse WI-MN | | 0.26147 | | AW-BEA105-B | | 0.23026 | | 113.55 |
WY-BEA035-A | | Tallahassee FL-GA | | 0.25378 | | AW-BEA035-B | | 0.12361 | | 205.32 |
WY-BEA023-A | | Charlotte-Gastonia NC-SC | | 0.24850 | | AW-BEA023-B | | 0.33694 | | 73.75 |
WY-BEA079-A | | Montgomery AL | | 0.23694 | | AW-BEA079-B | | 0.10693 | | 221.57 |
WY-BEA060-A | | Appleton-Oshkosh-Neenah WI | | 0.22427 | | AW-BEA060-B | | 0.10721 | | 209.19 |
WY-BEA097-A | | Springfield IL-MO | | 0.22401 | | AW-BEA097-B | | 0.06812 | | 328.84 |
WY-BEA108-A | | Wausau WI | | 0.22058 | | AW-BEA108-B | | 0.00000 | | - |
WY-BEA144-A | | Billings MT-WY | | 0.21590 | | AW-BEA144-B | | 0.06520 | | 331.12 |
WY-BEA002-A | | Portland ME | | 0.21556 | | AW-BEA002-B | | 0.23457 | | 91.90 |
WY-BEA024-A | | Columbia SC | | 0.20580 | | AW-BEA024-B | | 0.27003 | | 76.22 |
WY-BEA148-A | | Idaho Falls ID-WY | | 0.20417 | | AW-BEA148-B | | 0.13214 | | 154.51 |
WY-BEA036-A | | Dothan AL-FL-GA | | 0.19855 | | AW-BEA036-B | | 0.09100 | | 218.18 |
WY-BEA151-A | | Reno NV-CA | | 0.19801 | | AW-BEA151-B | | 0.24335 | | 81.37 |
WY-BEA025-A | | Wilmington NC-SC | | 0.19556 | | AW-BEA025-B | | 0.43597 | | 44.86 |
WY-BEA070-A | | Louisville KY-IN | | 0.19220 | | AW-BEA070-B | | 0.43408 | | 44.28 |
WY-BEA018-A | | Greensboro-Winston-Salem NC-VA | | 0.18726 | | AW-BEA018-B | | 0.37701 | | 49.67 |
WY-BEA050-A | | Dayton-Springfield OH | | 0.18410 | | AW-BEA050-B | | 0.29320 | | 62.79 |
WY-BEA015-A | | Richmond-Petersburg VA | | 0.16971 | | AW-BEA015-B | | 0.30571 | | 55.51 |
WY-BEA068-A | | Champaign-Urbana IL | | 0.16934 | | AW-BEA068-B | | 0.05151 | | 328.72 |
WY-BEA172-A | | Honolulu HI | | 0.16467 | | AW-BEA172-B | | 0.17556 | | 93.79 |
WY-BEA075-A | | Tupelo MS-AL-TN | | 0.16320 | | AW-BEA075-B | | 0.04880 | | 334.43 |
WY-BEA139-A | | Santa Fe NM | | 0.15746 | | AW-BEA139-B | | 0.22798 | | 69.07 |
WY-BEA174-A | | Puerto Rico-US Virgin Islands | | 0.15140 | | AW-BEA174-B | | 0.00000 | | - |
WY-BEA166-A | | Eugene-Springfield OR-CA | | 0.14661 | | AW-BEA166-B | | 0.04825 | | 303.88 |
WY-BEA147-A | | Spokane WA-ID | | 0.14643 | | AW-BEA147-B | | 0.16590 | | 88.27 |
WY-BEA159-A | | Tucson AZ | | 0.14602 | | AW-BEA159-B | | 0.23678 | | 61.67 |
WY-BEA076-A | | Greenville MS | | 0.14534 | | AW-BEA076-B | | 0.05886 | | 246.91 |
WY-BEA056-A | | Toledo OH | | 0.14473 | | AW-BEA056-B | | 0.06424 | | 225.30 |
WY-BEA118-A | | Omaha NE-IA-MO | | 0.14469 | | AW-BEA118-B | | 0.32251 | | 44.87 |
WY-BEA156-A | | Albuquerque NM-AZ | | 0.14449 | | AW-BEA156-B | | 0.15710 | | 91.97 |
WY-BEA041-A | | Greenville-Spartanburg SC-NC | | 0.14227 | | AW-BEA041-B | | 0.21008 | | 67.72 |
WY-BEA051-A | | Columbus OH | | 0.14137 | | AW-BEA051-B | | 0.26460 | | 53.43 |
WY-BEA032-A | | Fort Myers-Cape Coral FL | | 0.13639 | | AW-BEA032-B | | 0.12748 | | 106.99 |
WY-BEA119-A | | Lincoln NE | | 0.12830 | | AW-BEA119-B | | 0.05418 | | 236.82 |
WY-BEA171-A | | Anchorage AK | | 0.12574 | | AW-BEA171-B | | 0.14427 | | 87.16 |
WY-BEA122-A | | Wichita KS-OK | | 0.12228 | | AW-BEA122-B | | 0.18268 | | 66.94 |
WY-BEA047-A | | Lexington KY-TN-VA-WV | | 0.11924 | | AW-BEA047-B | | 0.24884 | | 47.92 |
WY-BEA061-A | | Traverse City MI | | 0.11741 | | AW-BEA061-B | | 0.03400 | | 345.30 |
WY-BEA150-A | | Boise City ID-OR | | 0.11669 | | AW-BEA150-B | | 0.19830 | | 58.85 |
WY-BEA117-A | | Sioux City IA-NE-SD | | 0.11643 | | AW-BEA117-B | | 0.13912 | | 83.69 |
WY-BEA120-A | | Grand Island NE | | 0.11572 | | AW-BEA120-B | | 0.18053 | | 64.10 |
WY-BEA109-A | | Duluth-Superior MN-WI | | 0.11450 | | AW-BEA109-B | | 0.18468 | | 62.00 |
WY-BEA053-A | | Pittsburgh PA-WV | | 0.10796 | | AW-BEA053-B | | 0.24938 | | 43.29 |
WY-BEA113-A | | Fargo-Moorhead ND-MN | | 0.10784 | | AW-BEA113-B | | 0.07022 | | 153.58 |
WY-BEA004-A | | Burlington VT-NY | | 0.09649 | | AW-BEA004-B | | 0.12661 | | 76.21 |
WY-BEA149-A | | Twin Falls ID | | 0.09596 | | AW-BEA149-B | | 0.05850 | | 164.04 |
WY-BEA087-A | | Beaumont-Port Arthur TX | | 0.09380 | | AW-BEA087-B | | 0.05431 | | 172.72 |
WY-BEA089-A | | Monroe LA | | 0.08870 | | AW-BEA089-B | | 0.19384 | | 45.76 |
WY-BEA005-A | | Albany-Schenectady-Troy NY | | 0.08812 | | AW-BEA005-B | | 0.12440 | | 70.84 |
WY-BEA093-A | | Joplin MO-KS-OK | | 0.08778 | | AW-BEA093-B | | 0.05968 | | 147.09 |
WY-BEA112-A | | Bismarck ND-MT-SD | | 0.08741 | | AW-BEA112-B | | 0.15249 | | 57.32 |
WY-BEA154-A | | Flagstaff AZ-UT | | 0.08525 | | AW-BEA154-B | | 0.06646 | | 128.28 |
WY-BEA038-A | | Macon GA | | 0.08521 | | AW-BEA038-B | | 0.11396 | | 74.77 |
WY-BEA111-A | | Minot ND | | 0.08469 | | AW-BEA111-B | | 0.07779 | | 108.86 |
WY-BEA126-A | | Western Oklahoma OK | | 0.08288 | | AW-BEA126-B | | 0.34130 | | 24.28 |
WY-BEA045-A | | Johnson City-Kingsport TN-VA | | 0.08274 | | AW-BEA045-B | | 0.37851 | | 21.86 |
WY-BEA058-A | | Northern Michigan MI | | 0.08179 | | AW-BEA058-B | | 0.03000 | | 272.63 |
WY-BEA042-A | | Asheville NC | | 0.08079 | | AW-BEA042-B | | 0.37855 | | 21.34 |
WY-BEA028-A | | Savannah GA-SC | | 0.08056 | | AW-BEA028-B | | 0.11239 | | 71.68 |
WY-BEA169-A | | Richland-Kennewick-Pasco WA | | 0.07932 | | AW-BEA169-B | | 0.07873 | | 100.75 |
WY-BEA136-A | | Hobbs NM-TX | | 0.07924 | | AW-BEA136-B | | 0.07776 | | 101.91 |
WY-BEA094-A | | Springfield MO | | 0.07824 | | AW-BEA094-B | | 0.06567 | | 119.13 |
WY-BEA115-A | | Rapid City SD-MT-NE-ND | | 0.07760 | | AW-BEA115-B | | 0.10459 | | 74.20 |
WY-BEA037-A | | Albany GA | | 0.07529 | | AW-BEA037-B | | 0.09131 | | 82.46 |
WY-BEA140-A | | Pueblo CO-NM | | 0.07421 | | AW-BEA140-B | | 0.08995 | | 82.50 |
WY-BEA009-A | | State College PA | | 0.07356 | | AW-BEA009-B | | 0.30846 | | 23.85 |
WY-BEA142-A | | Scottsbluff NE-WY | | 0.07308 | | AW-BEA142-B | | 0.06713 | | 108.87 |
WY-BEA165-A | | Redding CA-OR | | 0.06977 | | AW-BEA165-B | | 0.05314 | | 131.28 |
WY-BEA114-A | | Aberdeen SD | | 0.06961 | | AW-BEA114-B | | 0.22577 | | 30.83 |
WY-BEA173-A | | Guam-Northern Mariana Islands | | 0.06956 | | AW-BEA173-B | | 0.00000 | | - |
WY-BEA095-A | | Jonesboro AR-MO | | 0.06884 | | AW-BEA095-B | | 0.03143 | | 219.02 |
WY-BEA145-A | | Great Falls MT | | 0.06754 | | AW-BEA145-B | | 0.13088 | | 51.61 |
WY-BEA069-A | | Evansville-Henderson IN-KY-IL | | 0.06698 | | AW-BEA069-B | | 0.06131 | | 109.26 |
WY-BEA135-A | | Odessa-Midland TX | | 0.06357 | | AW-BEA135-B | | 0.12822 | | 49.58 |
WY-BEA092-A | | Fayetteville AR-MO-OK | | 0.06273 | | AW-BEA092-B | | 0.16796 | | 37.35 |
WY-BEA155-A | | Farmington NM-CO | | 0.06147 | | AW-BEA155-B | | 0.06035 | | 101.85 |
WY-BEA129-A | | San Angelo TX | | 0.06126 | | AW-BEA129-B | | 0.18675 | | 32.80 |
WY-BEA133-A | | McAllen-Edinburg-Mission TX | | 0.05877 | | AW-BEA133-B | | 0.07880 | | 74.58 |
WY-BEA123-A | | Topeka KS | | 0.05702 | | AW-BEA123-B | | 0.13244 | | 43.05 |
WY-BEA001-A | | Bangor ME | | 0.05401 | | AW-BEA001-B | | 0.04153 | | 130.05 |
WY-BEA103-A | | Cedar Rapids IA | | 0.05374 | | AW-BEA103-B | | 0.19437 | | 27.65 |
WY-BEA007-A | | Rochester NY-PA | | 0.05306 | | AW-BEA007-B | | 0.19427 | | 27.31 |
WY-BEA168-A | | Pendleton OR-WA | | 0.05191 | | AW-BEA168-B | | 0.05631 | | 92.18 |
WY-BEA008-A | | Buffalo-Niagara Falls NY-PA | | 0.05184 | | AW-BEA008-B | | 0.05614 | | 92.34 |
WY-BEA006-A | | Syracuse NY-PA | | 0.05006 | | AW-BEA006-B | | 0.15274 | | 32.78 |
WY-BEA128-A | | Abilene TX | | 0.04989 | | AW-BEA128-B | | 0.07720 | | 64.63 |
WY-BEA137-A | | Lubbock TX | | 0.04983 | | AW-BEA137-B | | 0.08075 | | 61.71 |
WY-BEA091-A | | Fort Smith AR-OK | | 0.04431 | | AW-BEA091-B | | 0.05606 | | 79.04 |
WY-BEA066-A | | Fort Wayne IN | | 0.04397 | | AW-BEA066-B | | 0.09010 | | 48.80 |
WY-BEA022-A | | Fayetteville NC | | 0.04149 | | AW-BEA022-B | | 0.04146 | | 100.08 |
WY-BEA017-A | | Roanoke VA-NC-WV | | 0.04135 | | AW-BEA017-B | | 0.07389 | | 55.97 |
WY-BEA021-A | | Greenville NC | | 0.03855 | | AW-BEA021-B | | 0.04286 | | 89.94 |
WY-BEA027-A | | Augusta-Aiken GA-SC | | 0.03803 | | AW-BEA027-B | | 0.05423 | | 70.12 |
WY-BEA011-A | | Harrisburg-Lebanon-Carlisle PA | | 0.03799 | | AW-BEA011-B | | 0.10544 | | 36.03 |
WY-BEA121-A | | North Platte NE-CO | | 0.03778 | | AW-BEA121-B | | 0.05505 | | 68.63 |
WY-BEA132-A | | Corpus Christi TX | | 0.03764 | | AW-BEA132-B | | 0.08388 | | 44.88 |
WY-BEA048-A | | Charleston WV-KY-OH | | 0.03710 | | AW-BEA048-B | | 0.14049 | | 26.41 |
WY-BEA138-A | | Amarillo TX-NM | | 0.03703 | | AW-BEA138-B | | 0.09032 | | 41.00 |
WY-BEA110-A | | Grand Forks ND-MN | | 0.03619 | | AW-BEA110-B | | 0.08013 | | 45.17 |
WY-BEA116-A | | Sioux Falls SD-IA-MN-NE | | 0.03419 | | AW-BEA116-B | | 0.09053 | | 37.77 |
WY-BEA046-A | | Hickory-Morganton NC-TN | | 0.03146 | | AW-BEA046-B | | 0.10449 | | 30.11 |
WY-BEA072-A | | Paducah KY-IL | | 0.03016 | | AW-BEA072-B | | 0.04546 | | 66.34 |
WY-BEA052-A | | Wheeling WV-OH | | 0.03001 | | AW-BEA052-B | | 0.04746 | | 63.24 |
WY-BEA054-A | | Erie PA | | 0.03001 | | AW-BEA054-B | | 0.05006 | | 59.94 |
WY-BEA065-A | | Elkhart-Goshen IN-MI | | 0.03000 | | AW-BEA065-B | | 0.04967 | | 60.39 |
WY-BEA014-A | | Salisbury MD-DE-VA | | 0.02999 | | AW-BEA014-B | | 0.03379 | | 88.75 |
WY-BEA016-A | | Staunton VA-WV | | 0.02993 | | AW-BEA016-B | | 0.02993 | | 100.00 |
WY-BEA175-A | | American Samoa | | 0.01004 | | AW-BEA175-B | | 0.00000 | | - |
WY-BEA176-A | | Gulf of Mexico | | 0.00000 | | AW-BEA176-B | | - | | - |
B Block |
WY-CMA003-B | | Chicago, IL | | 7.22282 | | AW-CMA003-A | | 1.57458 | | 458.71 |
WY-CMA045-B | | Oklahoma City, OK | | 5.42497 | | AW-CMA045-A | | 0.68757 | | 789.01 |
WY-CMA020-B | | Seattle-Everett, WA | | 4.39806 | | AW-CMA020-A | | 0.59512 | | 739.02 |
WY-CMA021-B | | Milwaukee, WI | | 3.75787 | | AW-CMA021-A | | 0.59414 | | 632.49 |
WY-CMA004-B | | Philadelphia, PA | | 3.75501 | | AW-CMA004-A | | 0.81964 | | 458.13 |
WY-CMA061-B | | Charlotte-Gastonia, NC | | 3.62565 | | AW-CMA061-A | | 0.45523 | | 796.45 |
WY-CMA062-B | | New Brunswick-Perth Amboy, NJ | | 3.58978 | | AW-CMA062-A | | 0.48603 | | 738.59 |
WY-CMA064-B | | Grand Rapids, MI | | 3.54755 | | AW-CMA064-A | | 0.45142 | | 785.86 |
WY-CMA012-B | | Miami-Fort Lauderdale, FL | | 3.41334 | | AW-CMA012-A | | 0.45962 | | 742.65 |
WY-CMA043-B | | Norfolk-Virginia Beach, VA-NC | | 3.38943 | | AW-CMA043-A | | 1.27661 | | 265.50 |
WY-CMA047-B | | Greensboro-Winston-Salem, NC | | 3.30740 | | AW-CMA047-A | | 0.41957 | | 788.28 |
WY-CMA006-B | | Boston-Brockton-Lowell, MA-NH | | 3.24624 | | AW-CMA006-A | | 0.42984 | | 755.21 |
WY-CMA060-B | | Orlando, FL | | 3.16043 | | AW-CMA060-A | | 0.48810 | | 647.50 |
WY-CMA071-B | | Raleigh-Durham, NC | | 3.11554 | | AW-CMA071-A | | 0.38344 | | 812.53 |
WY-CMA017-B | | Atlanta, GA | | 3.11477 | | AW-CMA017-A | | 0.40046 | | 777.79 |
WY-CMA015-B | | Minneapolis-St. Paul, MN-WI | | 3.04478 | | AW-CMA015-A | | 0.51292 | | 593.62 |
WY-CMA277-B | | Sheboygan, WI | | 3.03976 | | AW-CMA277-A | | 0.38528 | | 788.98 |
WY-CMA008-B | | Washington, DC-MD-VA | | 2.98614 | | AW-CMA008-A | | 1.59169 | | 187.61 |
WY-CMA712-B | | Wisconsin 5 - Pierce | | 2.98171 | | AW-CMA712-A | | 0.38289 | | 778.74 |
WY-CMA007-B | | San Francisco-Oakland, CA | | 2.93536 | | AW-CMA007-A | | 0.32692 | | 897.87 |
WY-CMA093-B | | Las Vegas, NV | | 2.88246 | | AW-CMA093-A | | 0.30841 | | 934.62 |
WY-CMA026-B | | Phoenix, AZ | | 2.87681 | | AW-CMA026-A | | 0.30010 | | 958.62 |
WY-CMA038-B | | Providence-Warwick, RI | | 2.86699 | | AW-CMA038-A | | 0.33981 | | 843.70 |
WY-CMA001-B | | New York-Newark, NY-NJ | | 2.85341 | | AW-CMA001-A | | 1.22793 | | 232.38 |
WY-CMA018-B | | San Diego, CA | | 2.81677 | | AW-CMA018-A | | 0.33728 | | 835.14 |
WY-CMA032-B | | Hartford-Bristol, CT | | 2.75469 | | AW-CMA032-A | | 0.37023 | | 744.05 |
WY-CMA027-B | | San Jose, CA | | 2.74246 | | AW-CMA027-A | | 0.35769 | | 766.71 |
WY-CMA024-B | | Kansas City, MO-KS | | 2.74213 | | AW-CMA024-A | | 0.45290 | | 605.46 |
WY-CMA046-B | | Nashville-Davidson, TN | | 2.73773 | | AW-CMA046-A | | 0.34703 | | 788.91 |
WY-CMA708-B | | Wisconsin 1 - Burnett | | 2.70852 | | AW-CMA708-A | | 0.59623 | | 454.28 |
WY-CMA127-B | | Pensacola, FL | | 2.66386 | | AW-CMA127-A | | 0.30013 | | 887.56 |
WY-CMA709-B | | Wisconsin 2 - Bayfield | | 2.65858 | | AW-CMA709-A | | 0.71715 | | 370.72 |
WY-CMA011-B | | St. Louis, MO-IL | | 2.65191 | | AW-CMA011-A | | 0.49810 | | 532.40 |
WY-CMA002-B | | Los Angeles-Anaheim, CA | | 2.58198 | | AW-CMA002-A | | 0.57348 | | 450.23 |
WY-CMA010-B | | Houston, TX | | 2.55187 | | AW-CMA010-A | | 0.29530 | | 864.17 |
WY-CMA022-B | | Tampa-St. Petersburg, FL | | 2.53374 | | AW-CMA022-A | | 0.57083 | | 443.87 |
WY-CMA070-B | | Long Branch-Asbury Park, NJ | | 2.52627 | | AW-CMA070-A | | 0.44369 | | 569.38 |
WY-CMA005-B | | Detroit-Ann Arbor, MI | | 2.51896 | | AW-CMA005-A | | 0.68252 | | 369.07 |
WY-CMA014-B | | Baltimore, MD | | 2.49035 | | AW-CMA014-A | | 0.86882 | | 286.64 |
WY-CMA036-B | | Memphis, TN-AR-MS | | 2.45511 | | AW-CMA036-A | | 0.97921 | | 250.72 |
WY-CMA253-B | | Sioux City, IA-NE | | 2.43226 | | AW-CMA253-A | | 0.53251 | | 456.76 |
WY-CMA232-B | | Eau Claire, WI | | 2.41061 | | AW-CMA232-A | | 0.40212 | | 599.47 |
WY-CMA095-B | | Columbia, SC | | 2.40921 | | AW-CMA095-A | | 0.38626 | | 623.73 |
WY-CMA680-B | | Vermont 2 - Addison | | 2.39109 | | AW-CMA680-A | | 0.45147 | | 529.63 |
WY-CMA424-B | | Iowa 13 - Mitchell | | 2.37371 | | AW-CMA424-A | | 1.04983 | | 226.10 |
WY-CMA075-B | | Austin, TX | | 2.37153 | | AW-CMA075-A | | 0.31629 | | 749.78 |
WY-CMA111-B | | Vallejo-Fairfield-Napa, CA | | 2.36562 | | AW-CMA111-A | | 0.31947 | | 740.47 |
WY-CMA263-B | | Wausau, WI | | 2.35164 | | AW-CMA263-A | | 0.31232 | | 752.97 |
WY-CMA116-B | | Lexington-Fayette, KY | | 2.29514 | | AW-CMA116-A | | 0.49642 | | 462.34 |
WY-CMA058-B | | Allentown-Bethlehem, PA-NJ | | 2.27367 | | AW-CMA058-A | | 0.51581 | | 440.80 |
WY-CMA042-B | | Bridgeport-Stamford-Danbury CT | | 2.24685 | | AW-CMA042-A | | 0.39498 | | 568.85 |
WY-CMA051-B | | Jacksonville, FL | | 2.23632 | | AW-CMA051-A | | 0.40303 | | 554.88 |
WY-CMA104-B | | Newport News-Hampton, VA | | 2.22481 | | AW-CMA104-A | | 0.60143 | | 369.92 |
WY-CMA041-B | | Birmingham, AL | | 2.21816 | | AW-CMA041-A | | 0.39982 | | 554.79 |
WY-CMA436-B | | Kansas 9 - Morris | | 2.21376 | | AW-CMA436-A | | 0.29768 | | 743.66 |
WY-CMA035-B | | Sacramento, CA | | 2.17248 | | AW-CMA035-A | | 0.23535 | | 923.10 |
WY-CMA142-B | | Modesto, CA | | 2.16482 | | AW-CMA142-A | | 0.29307 | | 738.68 |
WY-CMA137-B | | Melbourne-Titusville, FL | | 2.16422 | | AW-CMA137-A | | 0.27896 | | 775.81 |
WY-CMA069-B | | Wilmington, DE-NJ-MD | | 2.14335 | | AW-CMA069-A | | 0.29078 | | 737.11 |
WY-CMA415-B | | Iowa 4 - Muscatine | | 2.13339 | | AW-CMA415-A | | 0.66993 | | 318.45 |
WY-CMA059-B | | Richmond, VA | | 2.12774 | | AW-CMA059-A | | 0.33709 | | 631.21 |
